Type | Harga |
---|---|
All New Mu-X (4x4) 1.9 A/T | Rp 599.450.000 |
Type | Harga |
---|---|
All New D-MAX SC 1.9 (4X4) MT | Rp 393.600.000 |
All New D-MAX DC 1.9 (4X4) MT | Rp 469.600.000 |
All New D-MAX RODEO 1.9 (4X4) MT | Rp 497.600.000 |
Type | Harga |
---|---|
TRAGA Pick Up | Rp 271.000.000 |
TRAGA Box Semi Alumunium | Rp 311.000.000 |
TRAGA Box Full Alumunium | Rp 317.000.000 |
Jenis | Harga |
---|---|
ELF (N SERIES) 4 RODA | |
NLR E4 | Rp 400.000.000 |
NLR L E4 | Rp 416.000.000 |
ELF (N SERIES) 6 RODA | |
NMR E4 | Rp 474.000.000 |
NMR L E4 | Rp 485.000.000 |
NMR HD 5.8 E4 | Rp 485.000.000 |
NMR HD 6.5 E4 | Rp 495.000.000 |
NPS E4 | Rp 885.000.000 |
ELF (N SERIES) CHASSIS MEDIUM BUS | |
NQR B E4 (MEDIUM BUS) | Rp 489.000.000 |
ELF (N SERIES) MICROBUS | |
NLR B MICROBUS AC | Rp 570.000.000 |
NLR B L MICROBUS AC | Rp 617.000.000 |
ELF (N SERIES) BUS CHASSIS | |
NLR B E4 | Rp 406.000.000 |
NLR B L E4 | Rp 419.000.000 |
Jenis | Harga |
---|---|
GIGA (4X2) RIGID - 4 CYL | |
FRR Q E4 | Rp 621.000.000 |
FTR P E4 | Rp 693.000.000 |
FTR S E4 | Rp 697.000.000 |
FTR T E4 | Rp 705.000.000 |
GIGA (4X2) OFF THE ROAD | |
FVR L D E4 | Rp 773.000.000 |
FVR P E4 | Rp 779.000.000 |
FVR S E4 | Rp 789.000.000 |
FVR Q E4 | Rp 784.000.000 |
FVR U E4 | Rp 798.000.000 |
GIGA (6X2) OFF THE ROAD | |
FVM N E4 | Rp 912.000.000 |
FVM U E4 | Rp 924.000.000 |
FVM U HP E4 | Rp 976.000.000 |
FVM N HP ABS E4 | Rp 992.000.000 |
GIGA (6X4) OFF THE ROAD | |
FVZ N HP E4 | Rp 1.145.000.000 |
FVZ L HP MX E4 | Rp 1.140.000.000 |
FVZ U HP E4 | Rp 1.166.000.000 |
GIGA (4X2) TRACTOR HEAD OFF THE ROAD | |
GVR J E4 | Rp 813.000.000 |
GVR J HP ABS E4 | Rp 885.000.000 |
GIGA (6X4) TRACTOR HEAD OFF THE ROAD | |
GVZ K HP ABS E4 | Rp 1.170.000.000 |
GXZ K ABS E4 | Rp 1.326.000.000 |